import pandas as pd
dfp = pd.read_excel(r'Absenteeism_at_work.xls')
dfp.head(5)
ID | Reason_for_absence | Month_of_absence | Day_of_the_week | Seasons | Transportation_expense | Distance_from_Residence_to_Work | Service_time | Age | Work load Average/day | ... | Disciplinary failure | Education | Son | Social_drinker | Social_smoker | Pet | Weight | Height | Body_mass_index | Absenteeism_time_in_hours | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 11 | 26 | 7 | 3 | 1 | 289 | 36 | 13 | 33 | 239554 | ... | 0 | 1 | 2 | 1 | 0 | 1 | 90 | 172 | 30 | 4 |
1 | 36 | 0 | 7 | 3 | 1 | 118 | 13 | 18 | 50 | 239554 | ... | 1 | 1 | 1 | 1 | 0 | 0 | 98 | 178 | 31 | 0 |
2 | 3 | 23 | 7 | 4 | 1 | 179 | 51 | 18 | 38 | 239554 | ... | 0 | 1 | 0 | 1 | 0 | 0 | 89 | 170 | 31 | 2 |
3 | 7 | 7 | 7 | 5 | 1 | 279 | 5 | 14 | 39 | 239554 | ... | 0 | 1 | 2 | 1 | 1 | 0 | 68 | 168 | 24 | 4 |
4 | 11 | 23 | 7 | 5 | 1 | 289 | 36 | 13 | 33 | 239554 | ... | 0 | 1 | 2 | 1 | 0 | 1 | 90 | 172 | 30 | 2 |
5 rows × 21 columns
dfJson = pd.read_json(r'test.json')
dfJson.head(5)
Names | Age | |
---|---|---|
0 | John | 33 |
1 | Sal | 45 |
2 | Tim | 22 |
3 | Rod | 54 |
dfURL = pd.read_csv(r'https://archive.ics.uci.edu/ml/machine-learning-databases/abalone/abalone.data', names =['Sex',
'Length','Diameter', 'Height','Whole weight', 'Shucked weight','Viscera weight', 'Shell weight', 'Rings'])
dfURL.head(5)
Sex | Length | Diameter | Height | Whole weight | Shucked weight | Viscera weight | Shell weight | Rings | |
---|---|---|---|---|---|---|---|---|---|
0 | M | 0.455 | 0.365 | 0.095 | 0.5140 | 0.2245 | 0.1010 | 0.150 | 15 |
1 | M | 0.350 | 0.265 | 0.090 | 0.2255 | 0.0995 | 0.0485 | 0.070 | 7 |
2 | F | 0.530 | 0.420 | 0.135 | 0.6770 | 0.2565 | 0.1415 | 0.210 | 9 |
3 | M | 0.440 | 0.365 | 0.125 | 0.5160 | 0.2155 | 0.1140 | 0.155 | 10 |
4 | I | 0.330 | 0.255 | 0.080 | 0.2050 | 0.0895 | 0.0395 | 0.055 | 7 |
from pandasql import sqldf
dfpsql = pd.read_excel(r'Absenteeism_at_work.xls')
Query_string = """ select * from dfpsql limit 5 """
sqldf(Query_string, globals())
ID | Reason_for_absence | Month_of_absence | Day_of_the_week | Seasons | Transportation_expense | Distance_from_Residence_to_Work | Service_time | Age | Work load Average/day | ... | Disciplinary failure | Education | Son | Social_drinker | Social_smoker | Pet | Weight | Height | Body_mass_index | Absenteeism_time_in_hours | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 11 | 26 | 7 | 3 | 1 | 289 | 36 | 13 | 33 | 239554 | ... | 0 | 1 | 2 | 1 | 0 | 1 | 90 | 172 | 30 | 4 |
1 | 36 | 0 | 7 | 3 | 1 | 118 | 13 | 18 | 50 | 239554 | ... | 1 | 1 | 1 | 1 | 0 | 0 | 98 | 178 | 31 | 0 |
2 | 3 | 23 | 7 | 4 | 1 | 179 | 51 | 18 | 38 | 239554 | ... | 0 | 1 | 0 | 1 | 0 | 0 | 89 | 170 | 31 | 2 |
3 | 7 | 7 | 7 | 5 | 1 | 279 | 5 | 14 | 39 | 239554 | ... | 0 | 1 | 2 | 1 | 1 | 0 | 68 | 168 | 24 | 4 |
4 | 11 | 23 | 7 | 5 | 1 | 289 | 36 | 13 | 33 | 239554 | ... | 0 | 1 | 2 | 1 | 0 | 1 | 90 | 172 | 30 | 2 |
5 rows × 21 columns
dfp[(dfp['Age'] >=30) & (dfp['Age'] <=45)]
ID | Reason_for_absence | Month_of_absence | Day_of_the_week | Seasons | Transportation_expense | Distance_from_Residence_to_Work | Service_time | Age | Work load Average/day | ... | Disciplinary failure | Education | Son | Social_drinker | Social_smoker | Pet | Weight | Height | Body_mass_index | Absenteeism_time_in_hours | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 11 | 26 | 7 | 3 | 1 | 289 | 36 | 13 | 33 | 239554 | ... | 0 | 1 | 2 | 1 | 0 | 1 | 90 | 172 | 30 | 4 |
2 | 3 | 23 | 7 | 4 | 1 | 179 | 51 | 18 | 38 | 239554 | ... | 0 | 1 | 0 | 1 | 0 | 0 | 89 | 170 | 31 | 2 |
3 | 7 | 7 | 7 | 5 | 1 | 279 | 5 | 14 | 39 | 239554 | ... | 0 | 1 | 2 | 1 | 1 | 0 | 68 | 168 | 24 | 4 |
4 | 11 | 23 | 7 | 5 | 1 | 289 | 36 | 13 | 33 | 239554 | ... | 0 | 1 | 2 | 1 | 0 | 1 | 90 | 172 | 30 | 2 |
5 | 3 | 23 | 7 | 6 | 1 | 179 | 51 | 18 | 38 | 239554 | ... | 0 | 1 | 0 | 1 | 0 | 0 | 89 | 170 | 31 | 2 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
734 | 13 | 13 | 7 | 2 | 1 | 369 | 17 | 12 | 31 | 264604 | ... | 0 | 1 | 3 | 1 | 0 | 0 | 70 | 169 | 25 | 80 |
735 | 11 | 14 | 7 | 3 | 1 | 289 | 36 | 13 | 33 | 264604 | ... | 0 | 1 | 2 | 1 | 0 | 1 | 90 | 172 | 30 | 8 |
736 | 1 | 11 | 7 | 3 | 1 | 235 | 11 | 14 | 37 | 264604 | ... | 0 | 3 | 1 | 0 | 0 | 1 | 88 | 172 | 29 | 4 |
737 | 4 | 0 | 0 | 3 | 1 | 118 | 14 | 13 | 40 | 271219 | ... | 0 | 1 | 1 | 1 | 0 | 8 | 98 | 170 | 34 | 0 |
738 | 8 | 0 | 0 | 4 | 2 | 231 | 35 | 14 | 39 | 271219 | ... | 0 | 1 | 2 | 1 | 0 | 2 | 100 | 170 | 35 | 0 |
526 rows × 21 columns
Query_string = """ select * from dfpsql where age>=30 and age<=45 """
sqldf(Query_string, globals())
ID | Reason_for_absence | Month_of_absence | Day_of_the_week | Seasons | Transportation_expense | Distance_from_Residence_to_Work | Service_time | Age | Work load Average/day | ... | Disciplinary failure | Education | Son | Social_drinker | Social_smoker | Pet | Weight | Height | Body_mass_index | Absenteeism_time_in_hours | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 11 | 26 | 7 | 3 | 1 | 289 | 36 | 13 | 33 | 239554 | ... | 0 | 1 | 2 | 1 | 0 | 1 | 90 | 172 | 30 | 4 |
1 | 3 | 23 | 7 | 4 | 1 | 179 | 51 | 18 | 38 | 239554 | ... | 0 | 1 | 0 | 1 | 0 | 0 | 89 | 170 | 31 | 2 |
2 | 7 | 7 | 7 | 5 | 1 | 279 | 5 | 14 | 39 | 239554 | ... | 0 | 1 | 2 | 1 | 1 | 0 | 68 | 168 | 24 | 4 |
3 | 11 | 23 | 7 | 5 | 1 | 289 | 36 | 13 | 33 | 239554 | ... | 0 | 1 | 2 | 1 | 0 | 1 | 90 | 172 | 30 | 2 |
4 | 3 | 23 | 7 | 6 | 1 | 179 | 51 | 18 | 38 | 239554 | ... | 0 | 1 | 0 | 1 | 0 | 0 | 89 | 170 | 31 | 2 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
521 | 13 | 13 | 7 | 2 | 1 | 369 | 17 | 12 | 31 | 264604 | ... | 0 | 1 | 3 | 1 | 0 | 0 | 70 | 169 | 25 | 80 |
522 | 11 | 14 | 7 | 3 | 1 | 289 | 36 | 13 | 33 | 264604 | ... | 0 | 1 | 2 | 1 | 0 | 1 | 90 | 172 | 30 | 8 |
523 | 1 | 11 | 7 | 3 | 1 | 235 | 11 | 14 | 37 | 264604 | ... | 0 | 3 | 1 | 0 | 0 | 1 | 88 | 172 | 29 | 4 |
524 | 4 | 0 | 0 | 3 | 1 | 118 | 14 | 13 | 40 | 271219 | ... | 0 | 1 | 1 | 1 | 0 | 8 | 98 | 170 | 34 | 0 |
525 | 8 | 0 | 0 | 4 | 2 | 231 | 35 | 14 | 39 | 271219 | ... | 0 | 1 | 2 | 1 | 0 | 2 | 100 | 170 | 35 | 0 |
526 rows × 21 columns
dfp['ID'].unique()
array([11, 36, 3, 7, 10, 20, 14, 1, 24, 6, 33, 18, 30, 2, 19, 27, 34, 5, 15, 29, 28, 13, 22, 17, 31, 23, 32, 9, 26, 21, 8, 25, 12, 16, 4, 35], dtype=int64)
Query_string = """ select distinct ID from dfpsql;"""
sqldf(Query_string, globals())
ID | |
---|---|
0 | 11 |
1 | 36 |
2 | 3 |
3 | 7 |
4 | 10 |
5 | 20 |
6 | 14 |
7 | 1 |
8 | 24 |
9 | 6 |
10 | 33 |
11 | 18 |
12 | 30 |
13 | 2 |
14 | 19 |
15 | 27 |
16 | 34 |
17 | 5 |
18 | 15 |
19 | 29 |
20 | 28 |
21 | 13 |
22 | 22 |
23 | 17 |
24 | 31 |
25 | 23 |
26 | 32 |
27 | 9 |
28 | 26 |
29 | 21 |
30 | 8 |
31 | 25 |
32 | 12 |
33 | 16 |
34 | 4 |
35 | 35 |
dfp[dfp.Age.isin([20,30,40])]
ID | Reason_for_absence | Month_of_absence | Day_of_the_week | Seasons | Transportation_expense | Distance_from_Residence_to_Work | Service_time | Age | Work load Average/day | ... | Disciplinary failure | Education | Son | Social_drinker | Social_smoker | Pet | Weight | Height | Body_mass_index | Absenteeism_time_in_hours | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 15 | 23 | 9 | 5 | 1 | 291 | 31 | 12 | 40 | 241476 | ... | 0 | 1 | 1 | 1 | 0 | 1 | 73 | 171 | 25 | 4 |
49 | 15 | 14 | 9 | 2 | 4 | 291 | 31 | 12 | 40 | 241476 | ... | 0 | 1 | 1 | 1 | 0 | 1 | 73 | 171 | 25 | 32 |
65 | 22 | 23 | 10 | 5 | 4 | 179 | 26 | 9 | 30 | 253465 | ... | 0 | 3 | 0 | 0 | 0 | 0 | 56 | 171 | 19 | 1 |
71 | 15 | 23 | 10 | 5 | 4 | 291 | 31 | 12 | 40 | 253465 | ... | 0 | 1 | 1 | 1 | 0 | 1 | 73 | 171 | 25 | 5 |
75 | 15 | 14 | 10 | 3 | 4 | 291 | 31 | 12 | 40 | 253465 | ... | 0 | 1 | 1 | 1 | 0 | 1 | 73 | 171 | 25 | 8 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
713 | 22 | 27 | 6 | 6 | 3 | 179 | 26 | 9 | 30 | 275089 | ... | 0 | 3 | 0 | 0 | 0 | 0 | 56 | 171 | 19 | 2 |
717 | 22 | 13 | 6 | 5 | 3 | 179 | 26 | 9 | 30 | 275089 | ... | 0 | 3 | 0 | 0 | 0 | 0 | 56 | 171 | 19 | 2 |
718 | 15 | 28 | 6 | 5 | 3 | 291 | 31 | 12 | 40 | 275089 | ... | 0 | 1 | 1 | 1 | 0 | 1 | 73 | 171 | 25 | 2 |
719 | 22 | 13 | 6 | 2 | 1 | 179 | 26 | 9 | 30 | 275089 | ... | 0 | 3 | 0 | 0 | 0 | 0 | 56 | 171 | 19 | 3 |
737 | 4 | 0 | 0 | 3 | 1 | 118 | 14 | 13 | 40 | 271219 | ... | 0 | 1 | 1 | 1 | 0 | 8 | 98 | 170 | 34 | 0 |
104 rows × 21 columns
Query_string = """ select * from dfpsql where Age in(20,30,40);"""
sqldf(Query_string, globals())
ID | Reason_for_absence | Month_of_absence | Day_of_the_week | Seasons | Transportation_expense | Distance_from_Residence_to_Work | Service_time | Age | Work load Average/day | ... | Disciplinary failure | Education | Son | Social_drinker | Social_smoker | Pet | Weight | Height | Body_mass_index | Absenteeism_time_in_hours | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 15 | 23 | 9 | 5 | 1 | 291 | 31 | 12 | 40 | 241476 | ... | 0 | 1 | 1 | 1 | 0 | 1 | 73 | 171 | 25 | 4 |
1 | 15 | 14 | 9 | 2 | 4 | 291 | 31 | 12 | 40 | 241476 | ... | 0 | 1 | 1 | 1 | 0 | 1 | 73 | 171 | 25 | 32 |
2 | 22 | 23 | 10 | 5 | 4 | 179 | 26 | 9 | 30 | 253465 | ... | 0 | 3 | 0 | 0 | 0 | 0 | 56 | 171 | 19 | 1 |
3 | 15 | 23 | 10 | 5 | 4 | 291 | 31 | 12 | 40 | 253465 | ... | 0 | 1 | 1 | 1 | 0 | 1 | 73 | 171 | 25 | 5 |
4 | 15 | 14 | 10 | 3 | 4 | 291 | 31 | 12 | 40 | 253465 | ... | 0 | 1 | 1 | 1 | 0 | 1 | 73 | 171 | 25 | 8 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
99 | 22 | 27 | 6 | 6 | 3 | 179 | 26 | 9 | 30 | 275089 | ... | 0 | 3 | 0 | 0 | 0 | 0 | 56 | 171 | 19 | 2 |
100 | 22 | 13 | 6 | 5 | 3 | 179 | 26 | 9 | 30 | 275089 | ... | 0 | 3 | 0 | 0 | 0 | 0 | 56 | 171 | 19 | 2 |
101 | 15 | 28 | 6 | 5 | 3 | 291 | 31 | 12 | 40 | 275089 | ... | 0 | 1 | 1 | 1 | 0 | 1 | 73 | 171 | 25 | 2 |
102 | 22 | 13 | 6 | 2 | 1 | 179 | 26 | 9 | 30 | 275089 | ... | 0 | 3 | 0 | 0 | 0 | 0 | 56 | 171 | 19 | 3 |
103 | 4 | 0 | 0 | 3 | 1 | 118 | 14 | 13 | 40 | 271219 | ... | 0 | 1 | 1 | 1 | 0 | 8 | 98 | 170 | 34 | 0 |
104 rows × 21 columns
dfp[~dfp.Age.isin([20,30,40])]
ID | Reason_for_absence | Month_of_absence | Day_of_the_week | Seasons | Transportation_expense | Distance_from_Residence_to_Work | Service_time | Age | Work load Average/day | ... | Disciplinary failure | Education | Son | Social_drinker | Social_smoker | Pet | Weight | Height | Body_mass_index | Absenteeism_time_in_hours | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 11 | 26 | 7 | 3 | 1 | 289 | 36 | 13 | 33 | 239554 | ... | 0 | 1 | 2 | 1 | 0 | 1 | 90 | 172 | 30 | 4 |
1 | 36 | 0 | 7 | 3 | 1 | 118 | 13 | 18 | 50 | 239554 | ... | 1 | 1 | 1 | 1 | 0 | 0 | 98 | 178 | 31 | 0 |
2 | 3 | 23 | 7 | 4 | 1 | 179 | 51 | 18 | 38 | 239554 | ... | 0 | 1 | 0 | 1 | 0 | 0 | 89 | 170 | 31 | 2 |
3 | 7 | 7 | 7 | 5 | 1 | 279 | 5 | 14 | 39 | 239554 | ... | 0 | 1 | 2 | 1 | 1 | 0 | 68 | 168 | 24 | 4 |
4 | 11 | 23 | 7 | 5 | 1 | 289 | 36 | 13 | 33 | 239554 | ... | 0 | 1 | 2 | 1 | 0 | 1 | 90 | 172 | 30 | 2 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
734 | 13 | 13 | 7 | 2 | 1 | 369 | 17 | 12 | 31 | 264604 | ... | 0 | 1 | 3 | 1 | 0 | 0 | 70 | 169 | 25 | 80 |
735 | 11 | 14 | 7 | 3 | 1 | 289 | 36 | 13 | 33 | 264604 | ... | 0 | 1 | 2 | 1 | 0 | 1 | 90 | 172 | 30 | 8 |
736 | 1 | 11 | 7 | 3 | 1 | 235 | 11 | 14 | 37 | 264604 | ... | 0 | 3 | 1 | 0 | 0 | 1 | 88 | 172 | 29 | 4 |
738 | 8 | 0 | 0 | 4 | 2 | 231 | 35 | 14 | 39 | 271219 | ... | 0 | 1 | 2 | 1 | 0 | 2 | 100 | 170 | 35 | 0 |
739 | 35 | 0 | 0 | 6 | 3 | 179 | 45 | 14 | 53 | 271219 | ... | 0 | 1 | 1 | 0 | 0 | 1 | 77 | 175 | 25 | 0 |
636 rows × 21 columns
Query_string = """ select * from dfpsql where Age not in(20,30,40);"""
sqldf(Query_string, globals())
ID | Reason_for_absence | Month_of_absence | Day_of_the_week | Seasons | Transportation_expense | Distance_from_Residence_to_Work | Service_time | Age | Work load Average/day | ... | Disciplinary failure | Education | Son | Social_drinker | Social_smoker | Pet | Weight | Height | Body_mass_index | Absenteeism_time_in_hours | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 11 | 26 | 7 | 3 | 1 | 289 | 36 | 13 | 33 | 239554 | ... | 0 | 1 | 2 | 1 | 0 | 1 | 90 | 172 | 30 | 4 |
1 | 36 | 0 | 7 | 3 | 1 | 118 | 13 | 18 | 50 | 239554 | ... | 1 | 1 | 1 | 1 | 0 | 0 | 98 | 178 | 31 | 0 |
2 | 3 | 23 | 7 | 4 | 1 | 179 | 51 | 18 | 38 | 239554 | ... | 0 | 1 | 0 | 1 | 0 | 0 | 89 | 170 | 31 | 2 |
3 | 7 | 7 | 7 | 5 | 1 | 279 | 5 | 14 | 39 | 239554 | ... | 0 | 1 | 2 | 1 | 1 | 0 | 68 | 168 | 24 | 4 |
4 | 11 | 23 | 7 | 5 | 1 | 289 | 36 | 13 | 33 | 239554 | ... | 0 | 1 | 2 | 1 | 0 | 1 | 90 | 172 | 30 | 2 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
631 | 13 | 13 | 7 | 2 | 1 | 369 | 17 | 12 | 31 | 264604 | ... | 0 | 1 | 3 | 1 | 0 | 0 | 70 | 169 | 25 | 80 |
632 | 11 | 14 | 7 | 3 | 1 | 289 | 36 | 13 | 33 | 264604 | ... | 0 | 1 | 2 | 1 | 0 | 1 | 90 | 172 | 30 | 8 |
633 | 1 | 11 | 7 | 3 | 1 | 235 | 11 | 14 | 37 | 264604 | ... | 0 | 3 | 1 | 0 | 0 | 1 | 88 | 172 | 29 | 4 |
634 | 8 | 0 | 0 | 4 | 2 | 231 | 35 | 14 | 39 | 271219 | ... | 0 | 1 | 2 | 1 | 0 | 2 | 100 | 170 | 35 | 0 |
635 | 35 | 0 | 0 | 6 | 3 | 179 | 45 | 14 | 53 | 271219 | ... | 0 | 1 | 1 | 0 | 0 | 1 | 77 | 175 | 25 | 0 |
636 rows × 21 columns
dfp.sort_values(by = ['Age','Service_time'], ascending= True)
ID | Reason_for_absence | Month_of_absence | Day_of_the_week | Seasons | Transportation_expense | Distance_from_Residence_to_Work | Service_time | Age | Work load Average/day | ... | Disciplinary failure | Education | Son | Social_drinker | Social_smoker | Pet | Weight | Height | Body_mass_index | Absenteeism_time_in_hours | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 27 | 23 | 9 | 3 | 1 | 184 | 42 | 7 | 27 | 241476 | ... | 0 | 1 | 0 | 0 | 0 | 0 | 58 | 167 | 21 | 2 |
118 | 27 | 23 | 1 | 5 | 2 | 184 | 42 | 7 | 27 | 308593 | ... | 0 | 1 | 0 | 0 | 0 | 0 | 58 | 167 | 21 | 2 |
132 | 27 | 23 | 1 | 5 | 2 | 184 | 42 | 7 | 27 | 308593 | ... | 0 | 1 | 0 | 0 | 0 | 0 | 58 | 167 | 21 | 2 |
137 | 27 | 23 | 2 | 6 | 2 | 184 | 42 | 7 | 27 | 302585 | ... | 0 | 1 | 0 | 0 | 0 | 0 | 58 | 167 | 21 | 1 |
149 | 27 | 23 | 2 | 3 | 2 | 184 | 42 | 7 | 27 | 302585 | ... | 0 | 1 | 0 | 0 | 0 | 0 | 58 | 167 | 21 | 8 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
620 | 9 | 25 | 3 | 3 | 2 | 228 | 14 | 16 | 58 | 222196 | ... | 0 | 1 | 2 | 0 | 0 | 1 | 65 | 172 | 22 | 3 |
622 | 9 | 12 | 3 | 3 | 2 | 228 | 14 | 16 | 58 | 222196 | ... | 0 | 1 | 2 | 0 | 0 | 1 | 65 | 172 | 22 | 112 |
640 | 9 | 25 | 3 | 4 | 2 | 228 | 14 | 16 | 58 | 222196 | ... | 0 | 1 | 2 | 0 | 0 | 1 | 65 | 172 | 22 | 2 |
727 | 9 | 6 | 7 | 2 | 1 | 228 | 14 | 16 | 58 | 264604 | ... | 0 | 1 | 2 | 0 | 0 | 1 | 65 | 172 | 22 | 8 |
729 | 9 | 6 | 7 | 3 | 1 | 228 | 14 | 16 | 58 | 264604 | ... | 0 | 1 | 2 | 0 | 0 | 1 | 65 | 172 | 22 | 120 |
740 rows × 21 columns
Query_string = """ select * from dfpsql order by Age,Service_time;"""
sqldf(Query_string, globals())
ID | Reason_for_absence | Month_of_absence | Day_of_the_week | Seasons | Transportation_expense | Distance_from_Residence_to_Work | Service_time | Age | Work load Average/day | ... | Disciplinary failure | Education | Son | Social_drinker | Social_smoker | Pet | Weight | Height | Body_mass_index | Absenteeism_time_in_hours | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 27 | 23 | 9 | 3 | 1 | 184 | 42 | 7 | 27 | 241476 | ... | 0 | 1 | 0 | 0 | 0 | 0 | 58 | 167 | 21 | 2 |
1 | 27 | 23 | 1 | 5 | 2 | 184 | 42 | 7 | 27 | 308593 | ... | 0 | 1 | 0 | 0 | 0 | 0 | 58 | 167 | 21 | 2 |
2 | 27 | 23 | 1 | 5 | 2 | 184 | 42 | 7 | 27 | 308593 | ... | 0 | 1 | 0 | 0 | 0 | 0 | 58 | 167 | 21 | 2 |
3 | 27 | 23 | 2 | 6 | 2 | 184 | 42 | 7 | 27 | 302585 | ... | 0 | 1 | 0 | 0 | 0 | 0 | 58 | 167 | 21 | 1 |
4 | 27 | 23 | 2 | 3 | 2 | 184 | 42 | 7 | 27 | 302585 | ... | 0 | 1 | 0 | 0 | 0 | 0 | 58 | 167 | 21 | 8 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
735 | 9 | 25 | 3 | 3 | 2 | 228 | 14 | 16 | 58 | 222196 | ... | 0 | 1 | 2 | 0 | 0 | 1 | 65 | 172 | 22 | 3 |
736 | 9 | 12 | 3 | 3 | 2 | 228 | 14 | 16 | 58 | 222196 | ... | 0 | 1 | 2 | 0 | 0 | 1 | 65 | 172 | 22 | 112 |
737 | 9 | 25 | 3 | 4 | 2 | 228 | 14 | 16 | 58 | 222196 | ... | 0 | 1 | 2 | 0 | 0 | 1 | 65 | 172 | 22 | 2 |
738 | 9 | 6 | 7 | 2 | 1 | 228 | 14 | 16 | 58 | 264604 | ... | 0 | 1 | 2 | 0 | 0 | 1 | 65 | 172 | 22 | 8 |
739 | 9 | 6 | 7 | 3 | 1 | 228 | 14 | 16 | 58 | 264604 | ... | 0 | 1 | 2 | 0 | 0 | 1 | 65 | 172 | 22 | 120 |
740 rows × 21 columns
#Desending
dfp.sort_values(by = ['Age','Service_time'], ascending= False)
ID | Reason_for_absence | Month_of_absence | Day_of_the_week | Seasons | Transportation_expense | Distance_from_Residence_to_Work | Service_time | Age | Work load Average/day | ... | Disciplinary failure | Education | Son | Social_drinker | Social_smoker | Pet | Weight | Height | Body_mass_index | Absenteeism_time_in_hours | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
255 | 9 | 18 | 8 | 3 | 1 | 228 | 14 | 16 | 58 | 265615 | ... | 0 | 1 | 2 | 0 | 0 | 1 | 65 | 172 | 22 | 8 |
434 | 9 | 18 | 5 | 4 | 3 | 228 | 14 | 16 | 58 | 246074 | ... | 0 | 1 | 2 | 0 | 0 | 1 | 65 | 172 | 22 | 8 |
521 | 9 | 1 | 10 | 4 | 4 | 228 | 14 | 16 | 58 | 284853 | ... | 0 | 1 | 2 | 0 | 0 | 1 | 65 | 172 | 22 | 1 |
620 | 9 | 25 | 3 | 3 | 2 | 228 | 14 | 16 | 58 | 222196 | ... | 0 | 1 | 2 | 0 | 0 | 1 | 65 | 172 | 22 | 3 |
622 | 9 | 12 | 3 | 3 | 2 | 228 | 14 | 16 | 58 | 222196 | ... | 0 | 1 | 2 | 0 | 0 | 1 | 65 | 172 | 22 | 112 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
132 | 27 | 23 | 1 | 5 | 2 | 184 | 42 | 7 | 27 | 308593 | ... | 0 | 1 | 0 | 0 | 0 | 0 | 58 | 167 | 21 | 2 |
137 | 27 | 23 | 2 | 6 | 2 | 184 | 42 | 7 | 27 | 302585 | ... | 0 | 1 | 0 | 0 | 0 | 0 | 58 | 167 | 21 | 1 |
149 | 27 | 23 | 2 | 3 | 2 | 184 | 42 | 7 | 27 | 302585 | ... | 0 | 1 | 0 | 0 | 0 | 0 | 58 | 167 | 21 | 8 |
209 | 27 | 7 | 5 | 4 | 3 | 184 | 42 | 7 | 27 | 378884 | ... | 0 | 1 | 0 | 0 | 0 | 0 | 58 | 167 | 21 | 4 |
269 | 27 | 6 | 8 | 4 | 1 | 184 | 42 | 7 | 27 | 265615 | ... | 0 | 1 | 0 | 0 | 0 | 0 | 58 | 167 | 21 | 8 |
740 rows × 21 columns
Query_string = """ select * from dfpsql order by Age Desc,Service_time Desc;"""
sqldf(Query_string, globals())
ID | Reason_for_absence | Month_of_absence | Day_of_the_week | Seasons | Transportation_expense | Distance_from_Residence_to_Work | Service_time | Age | Work load Average/day | ... | Disciplinary failure | Education | Son | Social_drinker | Social_smoker | Pet | Weight | Height | Body_mass_index | Absenteeism_time_in_hours | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 9 | 18 | 8 | 3 | 1 | 228 | 14 | 16 | 58 | 265615 | ... | 0 | 1 | 2 | 0 | 0 | 1 | 65 | 172 | 22 | 8 |
1 | 9 | 18 | 5 | 4 | 3 | 228 | 14 | 16 | 58 | 246074 | ... | 0 | 1 | 2 | 0 | 0 | 1 | 65 | 172 | 22 | 8 |
2 | 9 | 1 | 10 | 4 | 4 | 228 | 14 | 16 | 58 | 284853 | ... | 0 | 1 | 2 | 0 | 0 | 1 | 65 | 172 | 22 | 1 |
3 | 9 | 25 | 3 | 3 | 2 | 228 | 14 | 16 | 58 | 222196 | ... | 0 | 1 | 2 | 0 | 0 | 1 | 65 | 172 | 22 | 3 |
4 | 9 | 12 | 3 | 3 | 2 | 228 | 14 | 16 | 58 | 222196 | ... | 0 | 1 | 2 | 0 | 0 | 1 | 65 | 172 | 22 | 112 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
